Web Server Statistics for memaryar.comProgram started on Fri, Jul 31 2026 at 12:30 PM.
Analyzed requests from Fri, Jul 10 2026 at 7:20 PM to Fri, Jul 31 2026 at 12:06 PM (20.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 12:30 PM.
Successful requests: 12,980 (9,861)
Average successful requests per day: 627 (1,408)
Successful requests for pages: 873 (801)
Average successful requests for pages per day: 42 (114)
Failed requests: 18,298 (1,519)
Redirected requests: 80 (0)
Distinct files requested: 3,360 (6,100)
Distinct hosts served: 451 (756)
Data transferred: 472.43 megabytes (411.57 megabytes)
Average data transferred per day: 22.82 megabytes (58.80 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 12980 | 873 | ![]() ![]() ![]() |
Busiest month: Jul 2026 (873 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 755 | 102 | ![]() ![]() ![]() |
| Mon | 1021 | 50 | ![]() ![]() ![]() |
| Tue | 4580 | 202 | ![]() ![]() ![]() |
| Wed | 4129 | 331 | ![]() ![]() ![]() |
| Thu | 327 | 119 | ![]() ![]() ![]() ![]() |
| Fri | 66 | 25 | ![]() |
| Sat | 2102 | 44 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 454 | 17 | ![]() |
| 1 | 91 | 17 | ![]() |
| 2 | 218 | 17 | ![]() |
| 3 | 113 | 19 | ![]() |
| 4 | 1382 | 37 | ![]() |
| 5 | 1950 | 35 | ![]() ![]() ![]() |
| 6 | 1970 | 28 | ![]() ![]() |
| 7 | 1428 | 40 | ![]() |
| 8 | 1415 | 132 | ![]() ![]() ![]() ![]() |
| 9 | 489 | 32 | ![]() ![]() ![]() |
| 10 | 27 | 15 | ![]() ![]() |
| 11 | 191 | 58 | ![]() ![]() |
| 12 | 1058 | 203 | ![]() ![]() ![]() |
| 13 | 231 | 36 | ![]() |
| 14 | 140 | 9 | ![]() |
| 15 | 1006 | 63 | ![]() ![]() ![]() |
| 16 | 79 | 21 | ![]() ![]() |
| 17 | 397 | 25 | ![]() ![]() |
| 18 | 26 | 8 | ![]() |
| 19 | 40 | 12 | ![]() ![]() |
| 20 | 142 | 13 | ![]() ![]() |
| 21 | 56 | 13 | ![]() ![]() |
| 22 | 32 | 11 | ![]() ![]() |
| 23 | 45 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12980 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6964 | 72.88% | 46 |
| 1046 | 0.09% | 178.239 |
| 689 | 8.56% | 69 |
| 401 | 1.97% | 105 |
| 395 | 2.38% | 109 |
| 284 | 1.88% | 80.210 |
| 182 | 0.95% | 5 |
| 180 | 0.80% | 158.58 |
| 177 | 1.17% | 31 |
| 158 | 0.01% | 64.227 |
| 157 | 0.01% | 147.45 |
| 143 | 0.62% | 123 |
| 141 | 0.02% | 145.241 |
| 139 | 0.29% | 45 |
| 124 | 0.05% | 20 |
| 122 | 0.01% | 180.73 |
| 117 | 0.41% | 66.249 |
| 102 | 0.71% | 43 |
| 92 | 81.171 | |
| 92 | 0.31% | 91 |
| 1275 | 6.90% | [not listed: 115 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9694 | https://memaryar.com/ |
| 29 | https://cpanel.memaryar.com/ |
| 28 | http://memaryar.com/ |
| 20 | http://www.memaryar.com/ |
| 14 | https://webmail.memaryar.com/ |
| 11 | https://www.google.com/ |
| 6 | http://webmail.memaryar.com/ |
| 6 | https://autoconfig.memaryar.com/ |
| 5 | http://cpanel.memaryar.com/ |
| 3 | https://wordpress.org/ |
| 2 | https://mail.memaryar.com/ |
| 2 | https://www.memaryar.com/ |
| 1 | http://www.memaryar.com:2095/ |
| 1 | https://www.facebook.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6835 | 177 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 130 | 95 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 470 | 63 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 |
| 76 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1231 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| 97 | 27 | Mozilla/5.0 (l9scan/2.0.831313e2835313e2933323e2837313; +https://leakix.net) |
| 88 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 44 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 44 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 24 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 202 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.7.5 Mobile/15E148 Safari/604.1 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120 Safari/537.36 |
| 14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 148 | 12 | Go-http-client/1.1 |
| 15 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 14 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/146.0.3856.109 |
| 37 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 12 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 215 | 8 | WordPress/6.8.3; https://memaryar.com |
| 8 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 120 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 106 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6.2 Mobile/22G100 Safari/604.1 |
| 14 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 6 | siteradar/0.1 contact: ops@yyai.studio |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 32 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 5 | 5 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 83 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 129 | 3 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 Mobile Safari/537.36 |
| 30 | 3 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 2632 | 133 | [not listed: 292 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11193 | 716 | Safari |
| 10303 | 558 | Safari/537 | |
| 810 | 138 | Safari/604 | |
| 58 | 18 | Safari/605 | |
| 3 | 1 | Safari/601 | |
| 1 | 1 | Safari/525 | |
| 2 | 369 | 67 | Firefox |
| 24 | 20 | Firefox/149 | |
| 11 | 11 | Firefox/134 | |
| 9 | 8 | Firefox/120 | |
| 32 | 5 | Firefox/143 | |
| 4 | 4 | Firefox/123 | |
| 5 | 4 | Firefox/142 | |
| 37 | 4 | Firefox/133 | |
| 193 | 3 | Firefox/115 | |
| 2 | 2 | Firefox/112 | |
| 3 | 2 | Firefox/135 | |
| 3 | 113 | 31 | Mozilla |
| 4 | 73 | 21 | Netscape (compatible) |
| 5 | 149 | 13 | Go-http-client |
| 148 | 12 | Go-http-client/1 | |
| 1 | 1 | Go-http-client/2 | |
| 6 | 1025 | 8 | WordPress |
| 215 | 8 | WordPress/6 | |
| 7 | 6 | 6 | siteradar |
| 6 | 6 | siteradar/0 | |
| 8 | 7 | 3 | PipericBot |
| 7 | 3 | PipericBot/1 | |
| 9 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 10 | 1 | 1 | GuzzleHttp |
| 1 | 1 | GuzzleHttp/7 | |
| 11 | 1 | 1 | TelegramBot (like TwitterBot) |
| 12 | 2 | 1 | HUNT-Bot |
| 2 | 1 | HUNT-Bot/0 | |
| 13 | 1 | 1 | RecordedFuture Global Inventory Crawler |
| 14 | 1 | 1 | washi |
| 1 | 1 | washi/0 | |
| 9 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9370 | 408 | Windows |
| 9124 | 402 | Windows NT | |
| 246 | 6 | Unknown Windows | |
| 2 | 1038 | 217 | Macintosh |
| 3 | 1045 | 158 | Unix |
| 1045 | 158 | Linux | |
| 4 | 1496 | 86 | OS unknown |
| 5 | 3 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12256 | 200 OK |
| 38 | 206 Partial content |
| 37 | 301 Document moved permanently |
| 42 | 302 Document found elsewhere |
| 686 | 304 Not modified since last retrieval |
| 1 | 3xx [Miscellaneous redirections] |
| 2294 | 400 Bad request |
| 9467 | 401 Authentication required |
| 61 | 403 Access forbidden |
| 6466 | 404 Document not found |
| 1 | 405 Method not allowed |
| 2 | 409 Request conflicts with state of resource |
| 7 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1898 | |
| 1B- 10B | 88 | |
| 11B- 100B | 1214 | 0.02% |
| 101B- 1kB | 5103 | 0.29% |
| 1kB- 10kB | 2332 | 1.66% |
| 10kB-100kB | 1902 | 13.93% |
| 100kB- 1MB | 418 | 18.56% |
| 1MB- 10MB | 8 | 2.16% |
| 10MB-100MB | 17 | 63.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5461 | 70.95% | .php [PHP] |
| 594 | 5.61% | .png [PNG graphics] |
| 873 | 4.84% | [directories] |
| 2299 | 3.57% | .js [JavaScript code] |
| 34 | 3.56% | .mp4 |
| 367 | 3.45% | .jpg [JPEG graphics] |
| 96 | 2.55% | .woff |
| 188 | 1.40% | .webp |
| 93 | 1.23% | .ttf |
| 1205 | 1.13% | .css [Cascading Style Sheets] |
| 82 | 0.97% | .woff2 |
| 137 | 0.26% | .svg |
| 18 | 0.21% | .gif [GIF graphics] |
| 797 | 0.21% | [no extension] |
| 736 | 0.05% | [not listed: 56 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4230 | 70.85% | /wp-admin/ |
| 3594 | 21.87% | /wp-content/ |
| 2609 | 3.27% | [root directory] |
| 1218 | 2.01% | /wp-includes/ |
| 606 | 0.49% | /wp-json/ |
| 25 | 0.22% | /product/ |
| 22 | 0.15% | /shop/ |
| 42 | 0.14% | /dup-installer/ |
| 18 | 0.12% | /register/ |
| 13 | 0.07% | /my-account/ |
| 10 | 0.07% | /contact/ |
| 8 | 0.06% | /notice/ |
| 6 | 0.06% | /home-2/ |
| 5 | 0.05% | /cart/ |
| 5 | 0.05% | /%d8%aa%d8%b1%d9%86%d8%af%d9%87%d8%a7%db%8c-%d8%b1%d9%86%da%af%db%8c-%d8%b7%d8%b1%d8%a7%d8%ad%db%8c-%d8%b3%d8%a7%d9%84-2023/ |
| 13 | 0.04% | /cPanel_magic_revision_1748449569/ |
| 5 | 0.04% | /%d8%a8%d8%a7%d8%b2%d8%a7%d8%b1%db%8c%d8%a7%d8%a8%db%8c-%da%86%d8%b1%db%8c%da%a9%db%8c/ |
| 5 | 0.04% | /product-category/ |
| 3 | 0.03% | /home-5/ |
| 4 | 0.03% | /about/ |
| 4 | 0.03% | /teacher/ |
| 4 | 0.03% | /cPanel_magic_revision_1777678471/ |
| 7 | 0.02% | /header/ |
| 2 | 0.02% | /home-7/ |
| 2 | 0.02% | /%d9%87%d9%88%d8%b4-%d9%85%d8%b5%d9%86%d9%88%d8%b9%db%8c-%d8%a8%d8%b1%d8%a7%db%8c-%d8%b3%d8%a6%d9%88/ |
| 3 | 0.02% | /feed/ |
| 2 | 0.02% | /%d8%a8%d9%87%d8%aa%d8%b1%db%8c%d9%86-%d9%82%d8%a7%d9%84%d8%a8-%d9%87%d8%a7%db%8c-%d9%88%d8%b1%d8%af%d9%be%d8%b1%d8%b3%db%8c-%d8%b3%d8%a7%d9%84-2022/ |
| 2 | 0.02% | /%d8%b4%d8%b1%d9%88%d8%b9-%da%a9%d8%a7%d8%b1-%d8%a8%d8%a7-%da%af%d9%88%da%af%d9%84-%d9%85%d9%be-%d9%88-%d9%86%da%a9%d8%a7%d8%aa-%d8%a2%d9%86/ |
| 2 | 0.01% | /author/ |
| 3 | 0.01% | /blog/ |
| 508 | 0.16% | [not listed: 90 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3853 | 66.77% | Jul/29/26 7:02 PM | /wp-admin/admin-ajax.php |
| 989 | Jul/29/26 12:47 AM | /wp-cron.php | |
| 666 | 3.00% | Jul/31/26 12:03 PM | / |
| 205 | 0.02% | Jul/28/26 8:51 AM | /wp-json/elementor/v1/checklist/user-progress |
| 153 | 0.06% | Jul/29/26 6:40 PM | /wp-json/contact-form-7/v1/contact-forms/3092/feedback/schema |
| 138 | 0.01% | Jul/31/26 9:01 AM | /xmlrpc.php |
| 97 | 0.17% | Jul/31/26 6:35 AM | /wp-login.php |
| 10 | 0.01% | Jul/28/26 12:07 PM | /wp-login.php?redirect_to=https://memaryar.com/wp-admin/&reauth=1 |
| 61 | Jul/31/26 10:58 AM | /.env | |
| 55 | Jul/31/26 3:49 AM | /robots.txt | |
| 51 | 0.01% | Jul/29/26 12:42 AM | /wp-includes/js/dist/i18n.min.js |
| 48 | 0.01% | Jul/29/26 12:42 AM | /wp-includes/js/dist/i18n.min.js?ver=781d11515ad3d91786ec |
| 49 | 0.05% | Jul/29/26 12:47 AM | /wp-json/wp/v2/users/me |
| 49 | 0.05% | Jul/29/26 12:47 AM | /wp-json/wp/v2/users/me?context=edit&_locale=user |
| 41 | 0.01% | Jul/29/26 12:42 AM | /wp-includes/js/dist/hooks.min.js |
| 38 | 0.01% | Jul/29/26 12:42 AM | /wp-includes/js/dist/hooks.min.js?ver=7496969728ca0f95732d |
| 41 | 0.01% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/iconly.css |
| 21 | 0.01% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/iconly.css?ver=7.0.2 |
| 17 | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/iconly.css?ver=1 | |
| 34 | 3.56% | Jul/28/26 7:33 AM | /wp-content/uploads/2023/06/Huckleberry-Small-Business-Insurance-Made-Easy.mp4 |
| 31 | 2.96% | Jul/28/26 7:33 AM | /wp-content/uploads/2023/06/Huckleberry-Small-Business-Insurance-Made-Easy.mp4?_=1 |
| 34 | 2.05% | Jul/28/26 8:34 AM | /wp-admin/post.php |
| 33 | 0.01% | Jul/29/26 12:47 AM | /wp-content/uploads/elementor/css/post-6521.css |
| 10 | Jul/28/26 11:01 PM | /wp-content/uploads/elementor/css/post-6521.css?ver=1785230142 | |
| 32 | Jul/28/26 7:34 AM | /wp-json/wc-admin/options | |
| 16 | Jul/28/26 7:34 AM | /wp-json/wc-admin/options?options=woocommerce_admin_transient_notices_queue,woocommerce_admin_install_timestamp&_locale=user | |
| 16 | Jul/28/26 7:34 AM | /wp-json/wc-admin/options?options=woocommerce_ces_tracks_queue&_locale=user | |
| 31 | 0.01% | Jul/29/26 12:42 AM | /wp-includes/js/underscore.min.js |
| 29 | 0.01% | Jul/29/26 12:42 AM | /wp-includes/js/underscore.min.js?ver=1.13.8 |
| 30 | 0.01% | Jul/29/26 12:43 AM | /wp-includes/js/backbone.min.js |
| 28 | Jul/29/26 12:43 AM | /wp-includes/js/backbone.min.js?ver=1.6.1 | |
| 29 | 0.22% | Jul/29/26 12:43 AM | /wp-admin/load-scripts.php |
| 25 | 0.01% | Jul/29/26 12:47 AM | /wp-content/uploads/elementor/css/post-8436.css |
| 10 | Jul/28/26 11:01 PM | /wp-content/uploads/elementor/css/post-8436.css?ver=1785230142 | |
| 24 | 0.01% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/icomoon.css |
| 20 | 0.01% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/icomoon.css?ver=7.0.2 |
| 24 | 0.10% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/special.css |
| 20 | 0.09% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/special.css?ver=7.0.2 |
| 24 | 0.06% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/all.min.css |
| 21 | 0.05% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/all.min.css?ver=7.0.2 |
| 24 | Jul/29/26 12:47 AM | /wp-content/uploads/elementor/css/post-4398.css | |
| 10 | Jul/28/26 11:01 PM | /wp-content/uploads/elementor/css/post-4398.css?ver=1785230142 | |
| 23 | 0.03% | Jul/29/26 12:47 AM | /wp-content/uploads/elementor/css/custom-frontend-rtl.min.css |
| 11 | 0.01% | Jul/28/26 11:01 PM | /wp-content/uploads/elementor/css/custom-frontend-rtl.min.css?ver=1785230142 |
| 23 | Jul/29/26 12:47 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css | |
| 23 | Jul/29/26 12:47 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=6.1.2 | |
| 23 | Jul/29/26 12:47 AM | /wp-content/uploads/elementor/css/post-445.css | |
| 11 | Jul/28/26 11:01 PM | /wp-content/uploads/elementor/css/post-445.css?ver=1785230142 | |
| 23 | Jul/29/26 12:47 AM | /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css | |
| 23 | Jul/29/26 12:47 AM | /wp-content/plugins/contact-form-7/includes/css/styles-rtl.css?ver=6.1.2 | |
| 23 | 0.01% | Jul/29/26 12:47 AM | /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-rtl.css |
| 23 | 0.01% | Jul/29/26 12:47 AM | /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks-rtl.css?ver=wc-10.2.2 |
| 23 | 0.05% | Jul/29/26 12:47 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css |
| 23 | 0.05% | Jul/29/26 12:47 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce-rtl.css?ver=10.2.2 |
| 22 | Jul/31/26 1:36 AM | /.env.production | |
| 22 | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/toast.style.min.css | |
| 19 | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/toast.style.min.css?ver=7.0.2 | |
| 22 | Jul/29/26 12:47 AM | /wp-content/plugins/woocommerce/assets/css/brands.css | |
| 22 | Jul/29/26 12:47 AM | /wp-content/plugins/woocommerce/assets/css/brands.css?ver=10.2.2 | |
| 22 | Jul/31/26 1:36 AM | /.env.local | |
| 21 | 0.02% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/swiper-bundle.min.css |
| 18 | 0.02% | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/swiper-bundle.min.css?ver=7.0.2 |
| 21 | 0.46% | Jul/29/26 12:44 AM | /wp-admin/load-styles.php |
| 21 | Jul/29/26 12:47 AM | /wp-content/themes/Parsa/css/owl.theme.default.min.css | |
